| No | Driver | Co-Driver | Club | Make | Model | Engine Capacity | Class | Sponsor | AEMC | ANCC | ANEMMC | BTRDA 1400 | EMAMC | GOLD STAR | MG ZR | MSA ENG | RALLY 1ST | SILVERSTAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N4, B13 and WR1 Cars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Steve Perez | Paul Spooner | Matlock/BTRDA | Ford | Focus WRC | 1988 | WR1 | Kick Energy Drink | None | None | None | None | None | Both | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Andrew Burton | Robin Kellard | Hereford | Peugeot-Cosworth | 2900 | WR1 | LR8 Natural Energy Drink, Kumho,Shell Racing | None | None | None | None | None | Driver | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Damian Cole | Craig Drew | Forest of Dean | Hyundai | Accent WRC | 1998 | WR1 | Get Connected | None | None | None | None | None | Both | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | David Wright | Michael Wilkinson | BTRDA | Mitsubishi | Evo 9 | 1998 | B13 | GPM, Proflex, Kumho Tyres | None | None | None | None | None | Both | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Roger Chilman Jnr | Andrew Sankey | Ludlow Castle/ Hereford/Ludlow | Subaru | Impreza | 1997 | N4 | Kumho/Alexander & Duncan Ltd/ Teme Valley Tractors | None | None | None | None | None | Both | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Charlie Payne | Craig Thorley | Ripon & DMC/Whitby & DMC | Ford | Focus WRC | 1998 | WR1 | None | None | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Andrew Barnes | Guy Simmons | BTRDA | Ford | Focus WRC | 1998 | WR1 | None | None | None | None | None | Both | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | John Lloyd | Adrian Cavenagh | BTRDA | Ford | Focus WRC | 1998 | WR1 | None | None | None | None | None | Both | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Paul Davy | Roger Allan | 60 & Worcs | Subaru | Impreza N12 | 1994 | N4 | None | None | None | None | None | Both | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Patrick Naylor | Ian Lawrence | ERO | Mitsubishi | Evo 9 | 1997 | N4 | Mercian Cutting Tools | None | None | None | None | None | Driver | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Tristan Bailey | James How | BTRDA | Mitsubishi | Evo 9 | 1998 | N4 | MAGIC NOSH | None | None | None | None | None | Both | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | James Sparrow | Ian Bass | North Humberside Motor Club/Dukeries | Subaru | Imprezza | 1998 | B13 | TR Weston/ South Electrical | None | None | Both | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Tristan Pye | Andrew Falconer | Durham/Highland CC | Subaru | Impreza N15 | 2000 | N4 | John Pye Motorsport | None | None | None | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Keith Turner | Steve Ward | Beverley & District Motor Club | Subaru | Impreza | 1994 | B13 | Catfoss Caravan Storage | None | None | None | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Gary Cooper | Jon Riley | York MC | Subaru | Impreza | 1993 | B13 | A G Motor Engineers | None | None | None | None | None | Both | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Phil Brown | Hamish Campbell | Knutsford & District MC/BTRDA | Subaru | Impreza | 1998 | N4 | WIT Transport Ltd | None | None | None | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Jon Caen | Mark Morris | ERO | Mitsubishi | Lancer Evo | 1999 | B13 | PET HIRE | None | None | None | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Paul James | Derek Davies | Burnham on Sea MC/Swansea | Mitsubishi | Evo | 1998 | N4 | Betta Aquatic Products | None | None | None | None | None | Both | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Ian Pashley | Steve Ashley | Clowne & District MC/Clowne & District MC | Mitsubishi | Evo 6 | 1997 | B13 | Competition Car Insurance | None | None | Both | None | Both | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Jamie Anderson | Ella Flynn | Mitsubishi | Evo 8 | 1997 | N4 | None | None | None | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | James Grint | Steve Greenhill | BTRDA | Mitsubishi | Evo 4 | 1998 | B13 | Motul | None | None | None | None | None | Both | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Gary Kenna | Chris Davies | BTRDA/Port Talbot Motor Club | Subaru | Impreza N14+ | 1998 | B13 | Geoff Jones Motorsport | None | None | None | None | None | Driver | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Shelly Taunt | Julie Murphy | Devizes MC | Subaru | Imprezza | 1994 | N4 | OCM Capital Markets & Silverstone Rally School | None | None | None | None | Both | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Mick Harris | Martin Cooper | Mid Thames | Subaru | Impreza | 1998 | B13 | MHMotorsport | None | None | None | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Jon Fox | Jane Fox | Dukeries | Mitsubishi | Evo VI | 2000 | B13 | None | None | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Phillip Lilley | Alex Benn | De Lacy/West Cumbria | MG | Metro | 2500 | B13 | None | None | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Steve Marriott | Dave Mclachlan | Eastwood | Subaru | Impreza | 1998 | B13 | C C Motors | None | Driver | Driver | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Warren McKiernan | Andy Smith | Dukeries MC | Subaru | Impreza N12 | 1994 | N4 | Revolution Competition Wheels | None | None | CoDriver | None | CoDriver | Both | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Bruce Coate-Bond | Lucy Coate-Bond | FDMC | Ford | Escort Cosworth | 1993 | B13 | None | None | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Tony Bird | Dave Walters | Southern Car Club | Ford | Escort Cosworth | 1993 | B13 | None | None | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Kevin Harvey | Jane Robbins | Quinton MC/Rugby MC | Subaru | Impreza | 1994 | N4 | SBL Motorsport | None | None | None | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | James Nicholls | John Hendley | Clowne & District MC/Clowne & District MC | Mitsubishi | Evo VI | 1997 | B13 | N/A | None | None | None | None | Both | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Mark Loomes | Stephen Lloyd | KL&DMC | Subaru | Impreza | 1998 | B13 | Terrington Service Station | Both | None | None | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Glyn Jarman | Bob Cook | BTRDA | Subaru | Impreza | 1997 | N4 | None | None | None | None | None | Both | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Alastair McSkimming | Tony Graham | Coltness Car Club/Coalville Car Club | MG | Metro 6R4 | 2500 | B13 | None | None | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two Wheel Drive Over 1400cc & Historic Cars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101 | Jason Lepley | Simon Sparey | Dukeries/HRCR | Ford | Escort RS1800 | 2000 | H3 | Jason Lepley Motorsport | None | None | None | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103 | Peter Elkin | Andrew Joll | BTRDA | Ford | Escort Mk11 | 1978 | B11 | Elkins Ford | None | None | None | None | None | Both | None | Both | None | Both | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104 | John Ballinger | Jonny 'Tad' Evans | Hereford / BTRDA/Newtown & District MC | Opel | Manta | 1998 | B11 | None | None | None | None | None | None | None | Both | None | Both | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105 | Simon Tysoe | Chris Parsons | HRCR | Ford | Escort Mk2 | 2000 | H3 | None | None | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 106 | Allan McDowall | Gavin Heseltine | Macchars/NHMC/NHMC/Macchars | Opel | Kadett | 1999 | B11 | JOHNIE JOHNSTON MOTORSPORT | None | None | None | None | None | Both | None | Both | None | Both | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107 | Richard Lane | Frank Richer | HRCR | Ford | Escort Mk2 | 1993 | H3 | ALLGLASS ANGLIA LTD | None | None | None | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 108 | John Stevens | Dave Simmons | Dukeries MC | Ford | Escort Mk2 | 1998 | B11 | SPECTRUM FRIEGHT LTD/ GEMCO EQUIPMENT LTD | None | None | Driver | None | Driver | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 109 | Ian Jemison | Graham Wride | York/Trackrod | Porsche | Boxster | 3400 | B12 | None | None | Both | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 | Matthew Robinson | Darren Brown | Ripon Motor Sports Club | Ford | Escort Mk 2 | 2500 | B12 | None | None | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111 | Paul Hall | Mark Swallow | Dukeries | Ford | Escort | 2180 | B12 | Fat Boys Rally Team | None | None | CoDriver | None | CoDriver | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112 | Barry Jordan | James Gratton-Smith | Eastwood/Eastwood & HRCR | Ford | Escort | 1979 | H3 | Jordan Roadsurfacing / Fox | None | None | Both | None | Both | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 114 | Peter Beer | Andy Bull | Loughborough Car Club/Quinton DMC | Ford | Escort Mk2 | 0 | B12 | Silverstone Autosport | None | None | None | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 115 | Christopher Langthorne | Nigel 'Rex' Wetton | Dukeries | Ford | Escort RS 2000 | 2000 | H3 | REX Real Experiences | None | None | None | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 116 | Mike Harris | Ben Harris | MID THAMES | Citroen | C2 | 1598 | B10 | MHMotorsport | None | None | None | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 117 | David Pattrick | Simon Ashton | Linc Louth MC/Wakefield &DMSC | Peugeot | 106 GTi | 1587 | N3 | Taylors of Boston | None | None | CoDriver | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 118 | Harry Gardner | Elliot Graham | Owen MC | Peugeot | 106 GTi | 1598 | B10 | Norman & Birch Ltd | None | None | None | None | None | None | None | Both | None | Both | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 119 | Malcolm Mawdsley | K A Bardon | L.C.C.C / RAC/ | Subaru | Impreza | 1990 | B12 | None | None | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 | Ashley Davies | Tudor Davies | Wickford | Ford | Escort MK6 | 2 | B12 | None | None | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 121 | Richard Warne | Rob Jones | Green Belt MC | Ford | Escort Mk4 | 1598 | B10 | Car Spares Cheshunt | Driver | None | None | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 122 | Dale Owen | Adam Jeffs | Telford Auto Club/ | Peugeot | 206 XSI | 1600 | B10 | A and M joinery | None | None | None | None | None | Both | None | Both | None | Both | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 123 | Graham Haigh | Mick Johnson | De Lacy/Ripon MSC | Ford | Escort Mk11 | 1998 | B11 | None | Both | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 124 | Owen Le-Roy | Charlotte Kimber | BTRDA | Vauxhall | Astra | 1998 | N3 | None | None | None | None | None | Both | None | Both | None | Both | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125 | John Tillett | Guy Kirby | Ripon | Ford Escort | Mk 2 | 1997 | B11 | EMK Motorsport/ Bedale Motor Factors | None | None | None | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 126 | Cliff Richards | Reg Day | Dukeries | Ford | Escort | 1996 | B11 | None | None | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 127 | Robert Wheeler | Chris Wheeler | TVMC | VW | Golf | 1599 | B10 | None | None | None | None | None | Driver | None | Driver | None | Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 128 | John Taylor | Lindsay Watson | WAC/BTRDA/WAC | Ford | Escort | 1998 | H3 | Both | None | None | None | None | Driver | None | Driver | None | Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 129 | Glyn E Lyons | Joe Pattison | Matlock MC | Ford | Escort MK1 | 1600 | H2 | None | None | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 130 | Derek Stringer | Stephen Stringer | Kettering & District Car Club | Chrysler | Sunbeam | 1598 | B10 | None | None | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 131 | Mark Turner | Sasha Heriot | Matlock MC/Rotherham | Peugeot | 206 XSi | 1587 | B10 | None | None | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132 | David Welch | Paul Haskins | Dukeries /Dukeries | Talbot | Sunbeam | 2000 | B11 | 3D Plant & Construction LTD | None | None | Both | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 133 | Paul Bonner | Lynsey Bonner | Forest of Dean | Peugeot | 106 Rallye | 1586 | B10 | Arthur Spriggs Haulage | None | None | None | None | None | Both | None | Both | None | Both | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 134 | Adam Ledgar | Chris Griffin | Ecurie Royal Oak | Peugeot | 106 Gti 16v | 1600 | B10 | None | None | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135 | David Dockree | Nick Davies | FDMC | Talbot | Sunbeam Ti | 1600 | B10 | None | None | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 137 | Dean Hickling | Geoff Moss | Eastwood & DMC | Ford | Sierra Sapphire | 2100 | B12 | Deano's Car Services | None | None | Both | None | Driver | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 138 | Michael Bayliss | Ian Barnsdale | Grimsby Motor Club/Lincoln MC&CC | BMW | 325i | 2500 | B12 | None | None | Driver | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 139 | Harry Shephard | Stephen Shephard | Carlton & District MC | Ford | Escort RS2000 | 1993 | H3 | None | None | Both | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 140 | John Dove | Ian Dove | Dukeries/Dukeries/ Royal Navy MSC | Transeurope (Opel) | TE2800 | 2875 | H2 | Royal Navy Motor Sports / Fly Navy | None | None | None | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141 | Stewart Scott | Mark Casey | Lindholme MSC/Ripon MSC | Ford | Escort MK1 | 1993 | H2 | None | None | Driver | None | Driver | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 142 | Phil Hall | Aggie Foster | Eastwood DMC/Lincoln MCCC | Peugeot | 205 GTI | 1600 | B10 | None | None | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 143 | James Orton | Roy Hadfield | Lindholme/Dukeries | Peugeot | 106 GTi | 1587 | B10 | Orton Electrical | None | None | None | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 144 | Stuart Proctor | Jennie Sinclair | Dukeries | Talbot | Sunbeam Ti | 1598 | B10 | None | None | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145 | Tony Cawthorne | Ian Blethyn | Dukeries Motor Club/Forest of Dean | Peugeot | 205GTI | 1600 | B10 | None | None | None | None | None | CoDriver | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 146 | Tony Ginns | Tom Ginns | Kettering & DMC | Ford Escort | Mexico | 1597 | B11 | None | None | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 147 | David Wickes | Ben Giles | Kettering & District Car Club | Volkswagen | Golf | 1984 | B11 | Q-Prep GCS Car Sales Thrapston | None | None | None | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 148 | Mark Mazzitelli | Craig Stevens | Dukeries | Ford | Escort | 1998 | B11 | Selston Caravans Ltd | None | None | None | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Up to 1400cc Category Inc RF & F1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 201 | Justin Lawson | Paul Hargreaves | Warrington & District | Vauxhall | Nova | 1400 | 1.4 S | Pro-Tec Performance | None | None | None | Both | None | None | None | Both | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 202 | Darren Pinchin | Karen Watts | FODMC & BTRDA | Proton | Satria | 1400 | 1.4 S | Gotherington Cross Garage, Cheltenham | None | None | None | Both | None | None | None | Both | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 203 | Matt Edwards | Sam Collis | BTRDA/Matlock | MG | ZR | 1399 | 1.4 S | Swift Leisure, Tradeaways, EvoParts.org | None | None | None | Both | None | None | Both | Both | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 204 | Martyn Lewis | Richard Lewis | Newtown MC / BTRDA | Vauxhall | Nova | 1400 | 1.4 S | None | None | None | Both | None | None | None | Both | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 205 | Clive Anstey | Pamela Hilton | Craven MC | Vauxhall | Corsa | 1389 | 1.4 S | None | None | None | Both | None | None | None | Both | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 206 | Brian McGuinness | Ian Harden | BTRDA | Vauxhall | Corsa | 1400 | 1.4 S | None | None | None | None | None | None | None | Both | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 207 | David Bennett | Jamie Forrest | BTRDA/Ilkley and District | Vauxhall | Corsa | 1398 | 1.4 S | None | None | None | Driver | None | None | None | Driver | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 208 | Sion Matthews | Rob Hopewell | C&A MC / BTRDA | Vauxhall | Nova | 1389 | 1.4 C | Matthews Auto Salvage / Porthmadog Auto Bodies | None | None | None | Both | None | None | None | Both | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 209 | Marcel Freling | Karen Robinson | BTRDA | MG | ZR | 1400 | 1.4 S | None | None | None | None | None | None | Both | Both | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 210 | John Lowe | Matthew Whattam | York | Vauxhall | Nova | 1397 | 1.4 S | www.philliskirkdrainage.co.uk | None | Co-Driver | Co-Driver | Both | None | None | None | Both | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 211 | Ian Barrett | Gavin Wright | Huddersfield | Nissan | Micra | 1295 | 1.4 S | Creative Landscape Solutions / Woodfield Garage | None | None | None | None | None | None | None | Both | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 212 | Malcolm Hague | Dave Read | BTRDA | Mazda 2 | 1300 | 1300 | 1.4 L | rallyschool.co.uk / Furrows Mazda | None | None | None | Both | None | None | None | Both | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 213 | Robert Barrett | Mike Yates | Huddersfield/Slaithwaite | Nissan | Micra | 1296 | 1.4 S | Creative Landscape Solutions / Woodfield Garage | None | None | None | None | None | None | None | Driver | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 214 | Euros Evans | Dylan Lewis | BTRDA | Vauxhall | Nova | 0 | 1.4 C | None | None | None | Both | None | None | None | Both | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 215 | Kieran Darrington | Lyndsey Darrington | BTRDA | Vauxhall | Corsa | 1389 | 1.4 S | None | None | None | Both | None | None | None | Both | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 216 | Tony Simpson | Stefan Arndt | BTRDA | Volkswagen | Polo | 1400 | 1.4 L | None | None | None | Both | None | None | None | Both | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 217 | David Wood | Alan Jackson | Dukeries/Lincoln | Vauxhall | Corsa | 1398 | 1.4 S | Alpha Motorsport/ Alpha Concrete | None | None | Both | None | None | None | None | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 218 | Gareth Clark | Peter Reeson | Eastwood & DMC | Vauxhall | Corsa | 1390 | 1.4 S | None | None | Driver | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 219 | Paul Knapp | Carl Williamson | BTRDA/Ammanford | Citroen | C2 | 1379 | 1.4 S | Cashback.co.uk | None | None | None | Both | None | None | None | Both | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 220 | Jayne Auden | Dave Auden | ERO | MG | ZR | 1400 | 1.4 S | None | None | None | None | None | None | Both | Both | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 221 | Andrew Egger | Pat Egger | Loughborough Car Club | Vauxhall | Nova | 1400 | 1.4 S | None | None | None | None | None | None | None | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 222 | Roy Gravestock | Tim Ball | BTRDA | Vauxhall | Corsa SRi | 1389 | 1.4 L | None | None | None | Both | None | None | None | Both | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 223 | Matthew Griffin | Joe Cruttenden | BTRDA | VW | Lupo | 1400 | RF1.4 | WWW.RALLYSCHOOL.CO.UK | None | None | None | None | None | None | None | Both | Both | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 224 | Joe Evett | Matt Fowle | BTRDA | Vauxhall | Nova SRI | 1389 | RF1.4 | None | None | None | None | None | None | None | Both | Both | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 225 | Ashley Slights | Thomas Hughes | York/Whitby DMC | Toyota | Yaris | 1299 | RF1.4 | Swift Group Ltd | None | None | None | None | None | None | None | Both | Both | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 226 | Rob Navin | Calvin Houldsworth | BTRDA | Nissan | Micra | 1348 | RF1.4 | Matrix LAN Networks | None | None | None | None | None | None | None | Both | Both | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 227 | Jim Ward | Nick Farmer | BTRDA/Streetly/Minehead | MG | ZR | 1396 | 1.4 L | CEM | None | None | None | None | None | None | Driver | Driver | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 228 | Julian Cardew | Sarah Cardew | BTRDA | Peugeot | 106 XSi | 1360 | RF1.4 | Greetham Garage | None | None | None | None | None | None | None | Driver | Driver | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
